Las Americas house prices Nov 2014
Geplaatst op 11/11/2014 door Shaun Thompson
Are we experiencing a resurgence in the bottom end of the property market??
The average Playa De Las Americas property costs € 239K while property in Spain costs on average € 222K.
Average house prices for 1 bed properties – Playa De Las Americas
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
2005 | X | X | X | X |
2006 | € 152K | € 160K | € 157K | € 149K |
2007 | € 146K | € 137K | € 142K | € 142K |
2008 | € 150K | € 151K | € 144K | € 137K |
2009 | € 139K | € 140K | € 128K | € 126K |
2010 | € 132K | € 135K | € 138K | € 132K |
2011 | € 126K | € 126K | € 125K | € 126K |
2012 | € 126K | € 126K | € 120K | € 118K |
2013 | € 118K | € 120K | € 117K | € 118K |
2014 | € 121K | € 128K | € 137K | X |
0 reacties