Property Prices in Tenerife
Posted on 09/01/2014 by Shaun Thompson
BIRDS EYE VIEW OF THE MARKET
Even though it seems an age ago since we entered the worldwide recession there are still mixed feelings of whether we are now back on the road to recovery or still slipping deeper into the abyss??
From a rather lengthy survey of prices over an 8 year period we can see pre recession prices along with the current situation, we feel confident that there are some real positive signs of a revival.
With the exception of the top 6 major cities in mainland Spain Tenerife maintains its superiority over most of the other tourist areas in Spain.
Average house prices – Tenerife
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
2005 | X | X | € 224K | € 199K |
2006 | € 196K | € 208K | € 203K | € 208K |
2007 | € 201K | € 212K | € 232K | € 219K |
2008 | € 214K | € 222K | € 219K | € 225K |
2009 | € 222K | € 225K | € 210K | € 192K |
2010 | € 212K | € 223K | € 218K | € 219K |
2011 | € 229K | € 235K | € 236K | € 237K |
2012 | € 231K | € 227K | € 224K | € 222K |
2013 | € 220K | € 225K | € 224K | € 225K |
2014 | X | X | X | X |
The average Tenerife property costs € 225K while Spanish property costs on average € 218K.
Average house prices for 1 bed properties – Tenerife
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
2005 | X | X | € 157K | € 142K |
2006 | € 151K | € 159K | € 157K | € 150K |
2007 | € 149K | € 148K | € 157K | € 156K |
2008 | € 157K | € 157K | € 154K | € 151K |
2009 | € 147K | € 144K | € 136K | € 121K |
2010 | € 135K | € 136K | € 137K | € 133K |
2011 | € 133K | € 132K | € 131K | € 130K |
2012 | € 129K | € 127K | € 126K | € 127K |
2013 | € 127K | € 126K | € 124K | € 124K |
2014 | X | X | X | X |
Average house prices for 2 bed properties – Tenerife
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
2005 | X | X | € 218K | € 191K |
2006 | € 199K | € 216K | € 214K | € 218K |
2007 | € 207K | € 217K | € 230K | € 223K |
2008 | € 218K | € 222K | € 219K | € 221K |
2009 | € 220K | € 217K | € 213K | € 205K |
2010 | € 213K | € 210K | € 208K | € 207K |
2011 | € 210K | € 210K | € 210K | € 207K |
2012 | € 202K | € 200K | € 200K | € 196K |
2013 | € 200K | € 200K | € 199K | € 199K |
2014 | X | X | X | X |
Average house prices for 3 bed properties – Tenerife
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
2005 | X | X | € 347K | € 299K |
2006 | € 257K | € 288K | € 300K | € 343K |
2007 | € 337K | € 345K | € 348K | € 331K |
2008 | € 327K | € 339K | € 334K | € 344K |
2009 | € 342K | € 355K | € 351K | € 318K |
2010 | € 340K | € 351K | € 339K | € 331K |
2011 | € 333K | € 336K | € 335K | € 350K |
2012 | € 344K | € 335K | € 311K | € 303K |
2013 | € 296K | € 310K | € 313K | € 307K |
2014 | X | X | X | X |
Average house prices for 4 bed properties – Tenerife
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
2005 | X | X | € 534K | € 490K |
2006 | € 326K | € 326K | € 320K | € 428K |
2007 | € 481K | € 480K | € 488K | € 487K |
2008 | € 528K | € 546K | € 548K | € 560K |
2009 | € 550K | € 544K | € 574K | € 551K |
2010 | € 516K | € 576K | € 582K | € 570K |
2011 | € 575K | € 577K | € 543K | € 553K |
2012 | € 567K | € 567K | € 556K | € 531K |
2013 | € 502K | € 495K | € 506K | € 497K |
2014 | X | X | X | X |
Average house prices for 5 bed properties – Tenerife
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
2005 | X | X | X | X |
2006 | X | X | X | X |
2007 | € 607K | € 604K | € 595K | € 505K |
2008 | € 511K | € 609K | € 696K | € 773K |
2009 | € 760K | € 781K | € 792K | € 785K |
2010 | € 717K | € 734K | € 842K | € 827K |
2011 | € 825K | € 801K | € 803K | € 760K |
2012 | € 732K | € 701K | € 699K | € 682K |
2013 | € 670K | € 650K | € 641K | € 643K |
2014 | X | X | X | X |
0 comments